
Paws for Purple Hearts
Segments | Price | |
---|---|---|
60,320 | total universe / base rate | $0.00/M |
60,320 | $5+ 0-24 MONTH DONORS | |
48,706 | $5+ 0-18 MONTH DONORS | |
40,502 | $5+ 0-12 MONTH DONORS | |
48,478 | $10+ 0-18 MONTH DONORS | |
40,310 | $10+ 0-12 MONTH DONORS |
Paws for Purple Hearts
Segments | Price | |
---|---|---|
60,320 | total universe / base rate | $0.00/M |
60,320 | $5+ 0-24 MONTH DONORS | |
48,706 | $5+ 0-18 MONTH DONORS | |
40,502 | $5+ 0-12 MONTH DONORS | |
48,478 | $10+ 0-18 MONTH DONORS | |
40,310 | $10+ 0-12 MONTH DONORS |
Paws for Purple Hearts builds on the time-honored tradition of Veterans assisting other Veterans. It helps heal our returning combat Veterans by teaching those with psychological scars, including Post Traumatic Stress Disorder (PTSD), to train service dogs for their comrades with combat-related injuries.
EXCHANGE ONLY
Continuation Usage
Guardian Angels Medical Service Dogs | Guide Dogs for The Blind |
Irondog K9 International | Mutts With A Mission |
Paws of Honor | Paws of Honor |
Paws of Honor | Paws of War |
Project K9 Hero | Protecting K9 Heroes Nfp |
Semper K9 |
Universe | 60,320 | |
---|---|---|
List Maintenance | Market entry: | 09/11/2014 |
Counts through: | 06/05/2025 | |
Last update: | 06/05/2025 | |
Next update: | ||
Minimum Order | Quantity: | 2,000 |
Exchanges | Exchange is allowed . | |
List type | ||
Net Name Arrangements | Floor: | 0% |
Min Qty: | 0 | |
Run Charges: |
Name | Role | Phone | Fax | |
---|---|---|---|---|
ORDER PLACEMENT = Primary contact | listmanager@omegalist.com |