Paws for Purple Hearts
| Segments | Price | |
|---|---|---|
| 56,784 | total universe / base rate | $0.00/M |
| 56,784 | $5+ 0-24 MONTH DONORS | |
| 49,746 | $5+ 0-18 MONTH DONORS | |
| 35,864 | $5+ 0-12 MONTH DONORS | |
| 49,492 | $10+ 0-18 MONTH DONORS | |
| 35,746 | $10+ 0-12 MONTH DONORS | |
Paws for Purple Hearts
| Segments | Price | |
|---|---|---|
| 56,784 | total universe / base rate | $0.00/M |
| 56,784 | $5+ 0-24 MONTH DONORS | |
| 49,746 | $5+ 0-18 MONTH DONORS | |
| 35,864 | $5+ 0-12 MONTH DONORS | |
| 49,492 | $10+ 0-18 MONTH DONORS | |
| 35,746 | $10+ 0-12 MONTH DONORS | |
Paws for Purple Hearts builds on the time-honored tradition of Veterans assisting other Veterans. It helps heal our returning combat Veterans by teaching those with psychological scars, including Post Traumatic Stress Disorder (PTSD), to train service dogs for their comrades with combat-related injuries.
EXCHANGE ONLY
Continuation Usage
| Casey To The Rescue Dog Transport | Gentle Giants Draft Horse Rescue |
| Guardian Angels Medical Service Dogs | Help Our Military And Police Dogs |
| Mutts With A Mission | Operation Finally Home |
| Paws of Honor | Paws of Honor |
| Paws of Honor | Paws of War |
| Project K9 Hero | Protecting K9 Heroes Nfp |
| Second Chance K9 Service Dogs | Semper K9 |
| Tiger Creek Wildlife Refuge |
| Universe | 56,784 | |
|---|---|---|
| List Maintenance | Market entry: | 09/11/2014 |
| Counts through: | 12/05/2025 | |
| Last update: | 01/21/2026 | |
| Next update: | ||
| Minimum Order | Quantity: | 2,000 |
| Exchanges | Exchange is allowed . | |
| List type | ||
| Net Name Arrangements | Floor: | 0% |
| Min Qty: | 0 | |
| Run Charges: | ||
| Name | Role | Phone | Fax | |
|---|---|---|---|---|
| ORDER PLACEMENT = Primary contact | listmanager@omegalist.com |