
Troops Direct
Segments | Price | |
---|---|---|
24,559 | total universe / base rate | $100.00/M |
24,559 | $5+ 0-24 MONTH DONORS | $100.00/M |
24,114 | $5+ 0-18 MONTH DONORS | $100.00/M |
23,780 | $10+ 0-18 MONTH DONORS | $100.00/M |
20,344 | $15+ 0-12 MONTH DONORS | $100.00/M |
Troops Direct
Segments | Price | |
---|---|---|
24,559 | total universe / base rate | $100.00/M |
24,559 | $5+ 0-24 MONTH DONORS | $100.00/M |
24,114 | $5+ 0-18 MONTH DONORS | $100.00/M |
23,780 | $10+ 0-18 MONTH DONORS | $100.00/M |
20,344 | $15+ 0-12 MONTH DONORS | $100.00/M |
TroopsDirect supplies globally positioned United States military units with items that may not be issued or readily available through government channels. They primarily ship nutrition, hygiene, equipment and canine items. TroopsDirect makes a difference… Now.
No red tape, bureaucracies or chains of command… just a commitment to those who serve.
No Top Dollar Cap!
*** MAILER IS ADDING NEW NAMES!! ***
Continuation Usage
Adopt a Platoon | Aircraft Carrier Hornet Fnd |
Cops Direct | For The Troops |
Homes for Veterans | In Vest USA |
Natl Assoc Blinded Veterans | Operation Finally Home |
Paws for Purple Hearts | WWII Veterans Comm. |
Universe | 24,559 | |
---|---|---|
List Maintenance | Market entry: | 12/01/2015 |
Counts through: | 06/05/2025 | |
Last update: | 06/05/2025 | |
Next update: | ||
Minimum Order | Quantity: | 2,000 |
Exchanges | Exchange is allowed . | |
List type | ||
Net Name Arrangements | Floor: | 0% |
Min Qty: | 0 | |
Run Charges: |
Name | Role | Phone | Fax | |
---|---|---|---|---|
ORDER PLACEMENT = Primary contact | listmanager@omegalist.com |