
Cops Direct
Segments | Price | |
---|---|---|
24,887 | total universe / base rate | $100.00/M |
24,887 | $5+ 0-24 Donors | $100.00/M |
24,382 | $5+ 0-18 Donors | $100.00/M |
21,599 | $5+ 0-12 Donors | $100.00/M |
21,346 | $10+ 0-12 Donors | $100.00/M |
Cops Direct
Segments | Price | |
---|---|---|
24,887 | total universe / base rate | $100.00/M |
24,887 | $5+ 0-24 Donors | $100.00/M |
24,382 | $5+ 0-18 Donors | $100.00/M |
21,599 | $5+ 0-12 Donors | $100.00/M |
21,346 | $10+ 0-12 Donors | $100.00/M |
CopsDirect is a 501(c)3 not for profit organization supplying law enforcement agencies within the United States with any critically needed items or training that they cannot acquire through normal procurement practices. Procurement issues may stem from budgetary constraints within an agency, a lack of staffing or not enough responses to warrant a given –but still needed- acquisition. Items fall into the categories of medical, operational, tactical, communications or K9 for the conventional beat officer or specialized elements such as K9, SWAT, First Responders and Search & Rescue. This support is provided at no expense to the requesting agency.
*** MAILER IS ADDING NEW NAMES!! ***
This is a must test for all Law Enforcement, Patriotic, Troop Support mailers!
Continuation Usage
60 Plus Fnd | CCRKBA |
Citizens Behind The Badge | In Vest USA |
Law Enforcement Legal Defense | Natl Center for Police Defense |
Natl Center for Police Defense-BC | Police Officers' Defense Coalition |
Second Amendment Fnd | Team Blueline |
Troops Direct | US Deputy Sheriffs Amlc |
US Deputy Sheriffs Assoc |
Universe | 24,887 | |
---|---|---|
List Maintenance | Market entry: | 07/27/2017 |
Counts through: | 04/03/2025 | |
Last update: | 04/03/2025 | |
Next update: | ||
Minimum Order | Quantity: | 2,000 |
Exchanges | Exchange is allowed . | |
List type | ||
Net Name Arrangements | Floor: | 0% |
Min Qty: | 0 | |
Run Charges: |
Name | Role | Phone | Fax | |
---|---|---|---|---|
ORDER PLACEMENT = Primary contact | listmanager@omegalist.com |