
National D-Day Memorial Foundation
Segments | Price | |
---|---|---|
7,263 | total universe / base rate | $100.00/M |
7,263 | $5+ 0-24 Donors | $100.00/M |
6,248 | $10+ 0-18 Donors | $100.00/M |
4,972 | $10+ 0-12 Donors | $100.00/M |
National D-Day Memorial Foundation
Segments | Price | |
---|---|---|
7,263 | total universe / base rate | $100.00/M |
7,263 | $5+ 0-24 Donors | $100.00/M |
6,248 | $10+ 0-18 Donors | $100.00/M |
4,972 | $10+ 0-12 Donors | $100.00/M |
The National D-Day Memorial Foundation is located in Bedford, VA. Bedford was chosen because this community suffered a larger loss of life per capita than any other town in America. Only 6 of the 26 “Bedford Boys” survived. The individuals on this list have donated to help honor the Bedford Boys and the 4,415 brave allied souls who last their lives on that first day.
Continuation Usage
Admiral Nimitz Fnd | Aircraft Carrier Hornet Fnd |
American Battlefield Trust | Bedford Boys Tribute Center |
Eisenhower Fnd | Elizabeth Dole Fnd |
First Air Force One | Fort Ticonderoga Assoc |
Friends of The Nat WWII Mem | Harry S. Truman Library Institute |
Military Aviation Museum | Natl Vietnam War Museum |
Natl Wasp WWII Museum | Pacific Battleship Center-USS Iowa |
Statue of Liberty - Ellis Island Fdn | Tuskegee Airmen Natl Historical Museum |
WWII Veterans Comm. |
Universe | 7,263 | |
---|---|---|
List Maintenance | Market entry: | 12/02/2020 |
Counts through: | 04/09/2025 | |
Last update: | 04/09/2025 | |
Next update: | ||
Minimum Order | Quantity: | 2,000 |
Exchanges | Please inquire. . | |
List type | ||
Net Name Arrangements | Floor: | 0% |
Min Qty: | 0 | |
Run Charges: |
Name | Role | Phone | Fax | |
---|---|---|---|---|
ORDER PLACEMENT = Primary contact | listmanager@omegalist.com |