Latinos for America First
| Segments | Price | |
|---|---|---|
| 4,134 | total universe / base rate | $125.00/M |
| 4,134 | $5+ 0-24 | $125.00/M |
| 3,233 | $5+ 0-18 | $125.00/M |
| 1,789 | $5+ 0-12 | $125.00/M |
| 3,204 | $10+ 0-18 | $125.00/M |
| 1,775 | $10+ 0-12 | $125.00/M |
Latinos for America First
| Segments | Price | |
|---|---|---|
| 4,134 | total universe / base rate | $125.00/M |
| 4,134 | $5+ 0-24 | $125.00/M |
| 3,233 | $5+ 0-18 | $125.00/M |
| 1,789 | $5+ 0-12 | $125.00/M |
| 3,204 | $10+ 0-18 | $125.00/M |
| 1,775 | $10+ 0-12 | $125.00/M |
Latinos for America First is run by founder and president Bianca Gracia.
They are a conservative political action committee whose mission is to recruit more Hispanic American voters. They use a unique approach to help win elections at every level, from local mayoral elections all the way to the presidential election. In addition to putting up billboards and making radio advertisements, they use Voter Registration Specialists that are equipped and prepared to meet face to face with concerned would-be citizens and answer questions, help them travel and get registered and dispel decades of liberal lies.
They only endorse MAGA America First Candidates. They will not support or endorse RINO’s.
Continuation Usage
| 75 Million Patriots | Americans for Prosperity |
| Anna Paulina Luna for Congress | BAMPAC |
| BAMPAC Action Fund | Black Americans Making America First |
| Ceci Truman for Congress (CA25) | Election Fairness Institute |
| Evans (Derrick) for WV | Jerone Davison for Congress (AZ04) |
| Lynch for Senate (Sc) | New Journey PAC |
| Sound of Freedom Fnd | Special Operations for America |
| The Conservative Caucus | The Conservative Caucus Fdn |
| Walkaway Fnd |
| Universe | 4,134 | |
|---|---|---|
| List Maintenance | Market entry: | 05/06/2022 |
| Counts through: | 12/05/2025 | |
| Last update: | 01/21/2026 | |
| Next update: | ||
| Minimum Order | Quantity: | 2,000 |
| Exchanges | Exchange is allowed . | |
| List type | ||
| Net Name Arrangements | Floor: | 0% |
| Min Qty: | 0 | |
| Run Charges: | ||
| Name | Role | Phone | Fax | |
|---|---|---|---|---|
| ORDER PLACEMENT = Primary contact | listmanager@omegalist.com |